Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 E Jericho Turnpike N/A N/A N/A $5,300,000 Unknown 381 days
87-91 Little Plains Road 6 4 4,000 $4,500,000 $1,125 17 days
87-91 Little Plains Road N/A N/A N/A $4,500,000 Unknown 17 days
96 Godfrey Lane 4 5 3,500 $3,799,999 $1,085 399 days
15 Thorman Lane 6 5 N/A $2,975,000 Unknown 49 days
2 Wilder Lane 5 5 3,500 $2,899,000 $828 176 days
Lot #6 and #7 Plainview Road N/A N/A N/A $2,790,000 Unknown 169 days
9 Godfrey Lane 5 4 4,808 $2,649,000 $550 21 days
168 Main Street N/A N/A N/A $2,600,000 Unknown 73 days
100 Buttercup Lane 4 4 2,000 $2,300,000 $1,150 98 days
634 Park Avenue N/A N/A N/A $2,200,000 Unknown 391 days
634 Park Avenue 3 6 4,748 $2,200,000 $463 391 days
6 Fox Hunt Court 5 4 5,900 $2,199,999 $372 93 days
7 Private Road 4 4 4,222 $2,050,000 $485 80 days
76 Bay Road 4 5 3,600 $1,850,000 $513 14 days
41 Cove Road 5 5 5,000 $1,849,999 $369 9 days
19 Sparrow Lane 5 5 4,600 $1,799,000 $391 64 days
133 Spring Road Unit #1 3 4 3,792 $1,795,000 $473 63 days
14 Whistler Hill Lane 4 5 3,800 $1,599,000 $420 43 days
31 Huntington Bay Road 3 3 2,200 $1,595,000 $725 18 days
43 E Shore Road 3 4 N/A $1,595,000 Unknown 22 days
Lot 2 Woolsey Street 4 3 2,810 $1,500,000 $533 282 days
Lot 1 Woolsey Street 4 3 2,810 $1,500,000 $533 282 days
7 Platt Place 6 4 4,100 $1,499,999 $365 37 days
48 Southdown Road 4 4 N/A $1,499,000 Unknown 8 days
Average: 3.8 2.9 2,437 $1,264,966 $11,808 93 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
23 Gloria Lane 6 7 7,304 $2,875,000 $393 57 days
5 Puritan Place 5 5 5,000 $2,495,000 $499 12 days
3 Wyona Court 5 5 4,800 $1,895,000 $394 49 days
5 Wesley Court 5 4 5,000 $1,775,000 $355 464 days
18 Green Meadow Lane 5 4 4,059 $1,749,000 $430 36 days
9 Vannina Place 4 3 4,000 $1,745,000 $436 87 days
6 Tanyard Lane 5 4 4,251 $1,695,000 $398 45 days
87 Dunlop Road 6 4 4,500 $1,500,000 $333 130 days
23 Renwick Avenue 3 2 2,419 $1,499,000 $619 23 days
1 W Gate Drive 4 3 2,800 $1,399,000 $499 23 days
121 Old Field Road 5 4 3,395 $1,395,000 $410 26 days
75 Dewey Street 4 4 N/A $1,375,000 Unknown 14 days
25 Old Northport Road 3 3 1,700 $1,349,000 $793 9 days
174 Warner Road 5 3 3,400 $1,349,000 $396 95 days
47 Central Parkway 4 3 2,300 $1,299,990 $565 56 days
24 Timberline Drive 4 5 3,240 $1,299,000 $400 87 days
12 Sheep Pasture Lane 4 3 3,067 $1,250,000 $407 23 days
42 Marie Drive 4 4 2,244 $1,250,000 $557 19 days
18 White Deer Court 4 3 N/A $1,250,000 Unknown 39 days
30 Cove Road 4 3 N/A $1,199,000 Unknown 47 days
39 Marie Drive 4 3 2,158 $1,135,000 $525 46 days
39 Drohan Street 4 3 2,200 $1,099,000 $499 14 days
107 Fleets Cove Road 4 3 N/A $1,099,000 Unknown 46 days
5 Edwin Lane 5 3 2,600 $1,049,000 $403 43 days
17 Duncan Lane 3 2 2,508 $1,025,000 $408 29 days
Average: 3.8 2.9 2,481 $1,034,953 $445 58 days
Viewing 1 - 25 of 72
Viewing 1 - 25 of 72
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
135 Round Swamp Road 7 7 5,700 $3,250,000 $3,100,000 $543 30 days 9/16/26
108 East Neck Road 4 4 4,528 $2,499,000 $2,600,000 $574 8 days 8/26/26
31 Carnegie Avenue 3 3 2,773 $2,595,000 $2,475,000 $892 91 days 7/15/26
129 Round Swamp Road 5 4 4,000 $2,250,000 $2,045,000 $511 77 days 8/21/26
9 Walden Place 6 4 4,500 $1,849,990 $1,975,000 $438 16 days 6/18/26
28 Dunlop Road 4 5 5,249 $1,950,000 $1,975,000 $376 11 days 5/15/26
68 Flower Hill Road 6 4 3,700 $1,595,000 $1,960,000 $529 11 days 7/13/26
9 Artisan Avenue 5 5 N/A $1,999,999 $1,880,000 Unknown 103 days 8/31/26
20 Longacre Drive 4 3 3,700 $1,799,000 $1,850,000 $500 8 days 10/23/26
47 Briarfield Lane 5 4 3,872 $1,750,000 $1,835,000 $473 9 days 8/13/26
69 Southdown Road 2 3 1,500 $1,890,000 $1,800,000 $1,200 5 days 7/9/26
39 E Neck Road 3 4 2,800 $1,525,000 $1,720,000 $614 21 days 9/9/26
5 Longview Court 3 3 N/A $1,475,000 $1,700,000 Unknown 20 days 5/28/26
68 Fairview Street 4 2 N/A $1,550,000 $1,675,000 Unknown 13 days 10/5/26
81 Lawrence Hill Road 3 3 2,900 $1,599,999 $1,675,000 $577 14 days 9/16/26
21 Hildreth Avenue 5 4 3,800 $1,499,999 $1,670,000 $439 17 days 8/25/26
45 Cannon Court 3 3 3,150 $1,499,000 $1,670,000 $530 14 days 7/13/26
11 Grace Lane 5 4 N/A $1,525,000 $1,650,000 Unknown 27 days 10/22/26
4 Hampton Court 5 4 3,400 $1,625,000 $1,625,000 $477 55 days 9/10/26
25 Makanna Drive 4 3 N/A $1,449,000 $1,615,000 Unknown 17 days 7/10/26
188 Flower Hill Road 4 4 2,950 $1,650,000 $1,600,000 $542 30 days 7/10/26
36 Bay Drive E 4 3 1,968 $1,395,000 $1,600,000 $813 15 days 7/22/26
23 Beaverhill Lane 4 3 4,036 $1,689,000 $1,600,000 $396 39 days 7/20/26
12 W Mall Drive 8 5 5,052 $1,650,000 $1,550,000 $306 206 days 7/20/26
6 Sue Circle 4 3 N/A $1,350,000 $1,500,000 Unknown 8 days 10/21/26
Average: 3.7 2.7 2,290 $985,149 $1,019,318 $478 38 days
Viewing 1 - 25 of 207
Viewing 1 - 25 of 207

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.