Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
42 E Bartlett Road 3 2 1,778 $1,235,000 $694 91 days
VL Coram Swezeytown Road N/A N/A N/A $1,199,999 Unknown 149 days
7 Sander Court 4 4 2,600 $959,000 $368 63 days
3 Sander Court 5 3 2,896 $870,000 $300 173 days
Lot 4 Bunker Lane 3 2 1,551 $848,000 $546 700 days
Lot 2 Bunker Lane 3 2 1,551 $848,000 $546 700 days
66 Kate Circle 3 4 2,396 $749,000 $312 7 days
1 Chen Court 4 3 3,156 $739,999 $234 50 days
5 Heather Court 3 2 1,230 $725,000 $589 20 days
20 Kate Circle 3 4 2,396 $699,999 $292 36 days
29 Madison Circle 2 2 1,421 $688,000 $484 13 days
7 Redbud 3 3 1,728 $685,000 $396 12 days
3 Putter Lane 4 3 2,000 $675,000 $337 28 days
8 Jennifer Lane 3 3 2,396 $635,900 $265 114 days
10 Artist Lake Boulevard 3 2 1,865 $629,900 $337 5 days
24 Half Mile Road 4 3 3,926 $620,000 $157 14 days
56 E Bartlett Road 3 2 2,426 $620,000 $255 28 days
645 Middle Country Road 3 2 2,000 $599,000 $299 89 days
645 Middle Country Road N/A N/A N/A $599,000 Unknown 126 days
217 Middle Country Road N/A N/A N/A $599,000 Unknown 230 days
33 Perri Circle 3 3 2,322 $575,000 $247 16 days
5 Charley Lane 2 2 1,670 $575,000 $344 82 days
1 Pine Road 3 1 888 $565,000 $636 558 days
23 Saddlebrook Court 3 2 1,581 $549,000 $347 13 days
63 Madison Circle 2 2 1,504 $545,000 $362 22 days
Average: 2.5 2.1 1,540 $504,834 $342 105 days
Viewing 1 - 25 of 66
Viewing 1 - 25 of 66
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 CURRANS Road 5 3 2,500 $810,000 $324 321 days
10 Turnpike Boulevard 4 3 2,139 $679,000 $317 20 days
57 Wellington Road 4 2 2,400 $674,900 $281 28 days
13 N Swezeytown Road 4 3 2,000 $669,900 $334 71 days
16 Winterberry Drive 3 3 1,944 $655,000 $336 61 days
39 Creekside Drive 3 2 1,745 $649,000 $371 29 days
6 Julia Circle Unit #6 3 3 2,600 $634,900 $244 160 days
16 Yaphank Middle Island Road 3 1 1,250 $630,000 $504 38 days
14 Julia Circle Unit #14 4 3 2,322 $609,000 $262 143 days
5 Cedar Grove Terrace 3 2 1,444 $599,990 $415 20 days
15 Sophia Drive 4 3 2,322 $585,000 $251 50 days
4 Shelley Court 3 2 1,248 $579,000 $463 19 days
31 Cedar Branch Street 3 2 1,320 $549,000 $415 33 days
84 Kate Circle 2 2 1,716 $534,900 $311 88 days
1 Robert Lane 2 2 1,670 $525,000 $314 77 days
617 Granny 3 2 1,500 $519,999 $346 25 days
6 Amesworth Court 3 2 1,332 $500,000 $375 39 days
14 Cedar Grove Terrace 4 3 2,484 $479,000 $192 70 days
4 Balmoral Court 3 2 1,131 $459,000 $405 18 days
71 Crystal Rock Court 3 2 1,332 $445,000 $334 116 days
874 Birchwood Park Drive 2 1 1,100 $389,900 $354 41 days
159 Fairview Circle Unit #291U 2 2 947 $355,000 $374 45 days
33 Fairview Circle 2 2 N/A $329,990 Unknown 21 days
219 Artist Lake Drive 2 2 1,100 $329,990 $299 69 days
515 Picasso Way Unit #515 2 1 901 $329,000 $365 98 days
Average: 2.6 1.9 1,379 $433,198 $325 70 days
Viewing 1 - 25 of 42
Viewing 1 - 25 of 42
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
20 Bunker Lane 4 4 2,850 $948,500 $975,000 $342 14 days 7/22/26
58 Coram Swezeytown Road 3 2 1,365 $849,990 $910,000 $666 55 days 7/8/26
37 Lakeview Drive 4 3 2,260 $749,999 $770,000 $340 199 days 7/6/26
2 Daylilly Court 4 3 3,429 $749,999 $765,000 $223 21 days 5/14/26
19 West Street 4 4 2,037 $769,990 $760,000 $373 14 days 8/13/26
54 Winterberry Drive 4 3 2,148 $729,990 $757,500 $352 10 days 7/20/26
12 Fairway Drive 4 3 2,132 $725,000 $735,000 $344 20 days 7/22/26
4 Redbud Court 4 4 1,920 $689,000 $720,000 $375 35 days 9/14/26
23 Southfield Road 5 2 2,150 $670,000 $710,000 $330 9 days 6/30/26
9 Lake Drive 4 2 2,176 $699,950 $700,000 $321 118 days 5/7/26
4 Rainbow Court 3 2 1,684 $669,999 $693,000 $411 24 days 5/6/26
1 Daylilly Court 4 3 2,148 $669,999 $690,000 $321 15 days 6/24/26
22 Deer Avenue 3 3 2,591 $649,990 $685,000 $264 28 days 10/6/26
39 White Oak Street 4 3 2,000 $659,900 $669,900 $334 56 days 5/7/26
5 Fox Road 3 3 2,204 $699,999 $665,000 $301 336 days 8/18/26
53 Madison Circle 4 3 2,322 $649,999 $650,000 $279 16 days 8/17/26
12 Jennifer Lane 3 3 2,396 $648,000 $645,000 $269 35 days 4/30/26
28 Artist Lake Boulevard 4 3 2,358 $625,000 $641,000 $271 15 days 8/14/26
20 Middle Island Road 3 3 1,184 $589,999 $640,000 $540 15 days 6/30/26
36 S Swezeytown Road 4 3 2,926 $599,990 $640,000 $218 23 days 7/23/26
31 Artist Lake Boulevard 4 3 2,598 $599,000 $635,000 $244 22 days 8/27/26
21 Pine Cone Street 5 3 2,029 $648,000 $635,000 $312 35 days 9/1/26
130 Park Lane 6 2 2,100 $674,900 $634,000 $301 100 days 10/7/26
11 Winterberry Drive 3 2 1,424 $599,999 $632,000 $443 38 days 8/7/26
8 Swezey Lane 5 4 2,194 $549,999 $625,000 $284 23 days 9/30/26
Average: 2.5 2.0 1,445 $442,762 $450,514 $323 47 days
Viewing 1 - 25 of 111
Viewing 1 - 25 of 111

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.