Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
262 Middle Country Road N/A N/A N/A $979,888 Unknown 103 days
18 Adamson Street 4 3 2,494 $899,999 $360 6 days
41 N Evergreen Drive 7 4 4,871 $899,000 $184 18 days
52 March Court 4 2 2,475 $899,000 $363 21 days
37 Buckskin Lane 4 2 1,494 $724,900 $485 29 days
7 Carston Street W 4 3 2,798 $719,990 $257 83 days
16 Berkeley Avenue 4 3 1,688 $700,000 $414 47 days
4 Carston Street W 3 2 1,668 $695,000 $416 39 days
21 Hope Court 5 2 1,840 $689,000 $374 64 days
26 Nelson Road 3 3 1,355 $679,000 $501 52 days
12 Carston Street 6 4 2,808 $675,000 $240 36 days
177 N Evergreen Drive 3 2 1,210 $669,000 $552 20 days
5 Durst Drive 5 2 1,734 $669,000 $385 54 days
18 Willow Street 4 2 N/A $659,990 Unknown 7 days
32 Pine Street 3 2 1,740 $659,900 $379 49 days
1134 Middle Country Road N/A N/A N/A $650,000 Unknown 7 days
36 E Willow Street 5 3 2,500 $650,000 $260 42 days
68 Oakdale Avenue 4 1 1,734 $649,999 $374 60 days
6 Loebel Street 3 2 1,551 $649,990 $419 12 days
32 Washington Heights Street 6 4 2,947 $649,000 $220 8 days
41 Washington Heights Street 4 4 2,000 $649,000 $324 21 days
11 Carston Street W 3 2 1,676 $649,000 $387 16 days
28 Roslyn Avenue 3 3 1,305 $629,000 $481 3 days
5 Robin Road 3 2 1,600 $625,000 $390 11 days
177 Magnolia Drive 3 2 1,092 $615,000 $563 6 days
Average: 3.5 2.1 1,619 $557,066 $14,123 42 days
Viewing 1 - 25 of 51
Viewing 1 - 25 of 51
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
28 Spruce Street 6 5 4,064 $1,040,000 $255 46 days
60 Hawthorne Street 5 4 4,339 $899,999 $207 43 days
7 David Drive 4 4 2,211 $849,000 $383 25 days
42 Nostrand Avenue 3 2 1,761 $699,000 $396 42 days
65 Peconic Street 4 4 2,268 $699,000 $308 70 days
22 Liberty Avenue 4 2 1,840 $679,999 $369 33 days
9 Urban Drive 4 2 1,819 $675,000 $371 27 days
4 Clark Street 4 3 2,604 $675,000 $259 13 days
4 Marlo Court 3 3 1,850 $655,000 $354 229 days
34 Nelson Road 3 1 N/A $650,000 Unknown 62 days
11 Mallard Avenue 3 2 1,691 $649,999 $384 26 days
17 Berkeley Avenue 3 2 1,598 $649,999 $406 75 days
6 Rhodes Court 4 2 1,820 $649,990 $357 33 days
43 Washington Heights Street 4 3 2,111 $649,000 $307 114 days
47 Mooney Pond Road 4 2 2,000 $640,000 $320 14 days
5 Joy Road 4 2 1,770 $640,000 $361 54 days
4 Fairlane Drive 3 2 1,936 $639,990 $330 24 days
556 Hawkins Road 3 2 1,264 $630,000 $498 294 days
21 Campo Avenue 3 2 1,483 $629,000 $424 28 days
10 Corvair Lane 4 2 1,756 $629,000 $358 14 days
44 Buckskin Lane 3 2 1,308 $625,000 $477 35 days
118 Boyle Road 5 2 2,218 $599,999 $270 7 days
505 Hawkins Road 4 2 1,688 $599,999 $355 21 days
16 Belair Road 5 3 1,532 $599,999 $391 51 days
47 March Court 3 2 1,466 $599,900 $409 19 days
Average: 3.4 2.0 1,663 $574,899 $380 43 days
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
394 Middle Country Road N/A N/A N/A $1,400,000 $1,350,000 Unknown 542 days 7/22/26
9 Dexter Street 5 5 3,625 $799,000 $908,000 $250 18 days 10/1/26
24 Embassy Road 4 4 2,519 $899,990 $905,000 $359 29 days 5/11/26
420 Dare Road 5 3 2,750 $789,000 $840,000 $305 53 days 7/29/26
51 Newton Avenue 5 5 2,509 $799,999 $835,000 $332 38 days 9/11/26
6 13th Street 5 4 2,112 $825,000 $825,000 $390 24 days 9/11/26
10 John Street 4 3 1,896 $799,999 $820,000 $432 21 days 9/29/26
20 Camp Drive 6 5 2,685 $799,990 $810,000 $301 23 days 8/24/26
185 Magnolia Drive 6 3 2,662 $749,999 $800,000 $300 23 days 8/21/26
3 Embassy Road 5 4 2,605 $849,000 $800,000 $307 40 days 8/12/26
4 W Prospect Street 4 3 2,418 $739,999 $770,000 $318 27 days 6/2/26
16 Carston Street 5 3 2,178 $690,000 $765,000 $351 18 days 8/21/26
92 Old Selden Stage Road 4 3 2,227 $729,000 $762,500 $342 8 days 6/26/26
27 Ridgewood Avenue 4 3 2,320 $719,999 $755,000 $325 26 days 7/27/26
263 N Bicycle Path 4 2 2,504 $745,000 $755,000 $301 109 days 7/30/26
26 Remington Avenue 6 2 1,830 $750,000 $750,000 $409 1 day 8/14/26
491 Hawkins Road 4 2 1,930 $649,999 $750,000 $388 6 days 6/18/26
4 Macintosh Lane 3 3 1,851 $680,000 $750,000 $405 13 days 7/22/26
7 Howard Street 6 3 1,786 $699,000 $735,420 $411 40 days 9/29/26
369 Dare Road 4 3 2,561 $729,999 $730,000 $285 44 days 9/15/26
85 Hawthorne Street 4 3 1,848 $699,999 $730,000 $395 14 days 9/18/26
18 Linden Street 4 3 2,517 $729,000 $729,000 $289 19 days 9/4/26
11 Embassy Road 3 2 2,041 $689,000 $726,000 $355 19 days 9/18/26
131 Ruland Road 4 2 1,672 $719,000 $725,000 $433 10 days 7/29/26
115 North Evergreen Drive 3 2 2,226 $669,999 $720,000 $323 21 days 9/17/26
Average: 3.6 2.2 1,699 $588,341 $613,630 $382 33 days
Viewing 1 - 25 of 129
Viewing 1 - 25 of 129

How much is your home worth?

...get instant property value now!

Listings courtesy of OneKey® MLS as distributed by MLS GRID. Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.